| Norwegian Champions off-snow | |||||||||||
![]() |
|||||||||||
| Kjetil won the gold medal in 6-dog class, and Lena won the gold medal in 4-dog class. | |||||||||||
| Lena got a very good prize: A Traczer cart, given by the company "Handler Import" | |||||||||||
| 4-dog: Lena used Froken Norge and Miss Alaska in front, and Romeo and Robin back | |||||||||||
| (they are brothers, and Kjetil's unlimited dogs) They all run great! | |||||||||||
| 6-dog: Kjetil used Drops and Gold in front | |||||||||||
| 8-dog: Kjetil was nr 2., 6 sec. after Hege Ingebrigtsen. | |||||||||||
| Scooter 2 dog: Lena was nr. 2., after Andreas Fossnes. Nr. 3 was Pavel Pourobsky from Cze. | |||||||||||
| A very good result with the small females. We look forward to the ECh in Germany Nov. 28.-30. | |||||||||||
| Complete results at: http://www.hamar-trekkhundklubb.net/ | |||||||||||
![]() |
![]() |
||||||||||
| Living at "Rydje", near Hamar, is great! | |||||||||||
| . | |||||||||||
![]() |
|||||||||||
| We have a 10.000 m2 dogyard... | |||||||||||
| . | |||||||||||
![]() |
|||||||||||
| ... and our own trail inside the fence... It's short, but fun for the dogs. | |||||||||||
![]() |
|||||||||||
| We have about 32 dogs now. 5 puppies, 2 old ones and | |||||||||||
| the rest are ready for skijoring and sled in Pirena we hope. | |||||||||||
| Lena, Buff and Bergans. | |||||||||||
| The other puppies are living in Canada, USA, and around us. | |||||||||||
| The puppies are now 3 month old, and already running in front of | |||||||||||
| the 4-weeler... | |||||||||||
| . | |||||||||||
| . | |||||||||||
| The "Norwegian Warriors" are born ! |
![]() |
||||||||||
| May 17 the greysther puppies were born. 5 males and 4 females. | |||||||||||
| 8 brown ones and one black female. | |||||||||||
| Froken Norge is a great mother. (Their aunt, Miss Alaska, is not | |||||||||||
| interrested and not helping at all...:-) | |||||||||||
| I will keep 3-4 puppis for further breeding. | |||||||||||
| This will be much fun! | |||||||||||
| More info under "puppies" | |||||||||||
| . | |||||||||||
| . | |||||||||||
| Olympic Model was a sucsess again. |
![]() |
||||||||||
| This year with 3 laps of 3 km. | |||||||||||
| 30 sec interval start on saturday, and mass start on sunday | |||||||||||
| Lena was no 1 on satrday. 17 sec before Venke De Lange and | |||||||||||
| then Emelie Wara from Sweden. | |||||||||||
| On sunday Emelie was first together with Svein Ivar Moen, | |||||||||||
| Lena no. 3. | |||||||||||
| Results, and a link to Karl Heinz Raubuch's pictures from the | |||||||||||
| race can be found under www.holmenkollensportsclub.com | |||||||||||
| More pictures will probably be published at www.norsktk.no | |||||||||||
| . | |||||||||||
| . | |||||||||||
| Black Warrior ♥ Froken Norge | |||||||||||
| . | |||||||||||
|
|
|||||||||||
![]() |
|||||||||||
| Black Warrior ("Rex") is living in the North of Sweden. | |||||||||||
| Lollo Johansson and Jan Svensson are competing in Greyhound | |||||||||||
| racing, and have about 15 Greyhounds. Jan Svensson is former | |||||||||||
| World Champion in 8-dog class sprint mushing. | |||||||||||
| Rex is 5 years now, and have won "evert thing" | |||||||||||
| in mid-distance racing. He is 32 kg while competing, | |||||||||||
| but 3-4 kg more right now. | |||||||||||
![]() |
|||||||||||
| 20 yaers ago, in 1988 "Turboprinsen" and "Cherrie" were born. | |||||||||||
| Lena had great sucsess with her Greysthers until 2003 (Then she | |||||||||||
| stopped racing for some years). Many puppes were sold to sentral | |||||||||||
| Europe (CZE among other countries) during this periode. | |||||||||||
| Lena used her Greysthers (1/4 mix or less) in pulka, skijoing, | |||||||||||
| sled 4- and 6-dog class, and in dryland. | |||||||||||
| The last ones alive are Turbo Junior and Ole Brumm (11 years old) | |||||||||||
| . | |||||||||||
![]() |
|||||||||||
| 16.-17. and 18. march 2008. | |||||||||||
| Froken Norge think Rex is a "grei hound" (Norwegian joke. Thanks | |||||||||||
| Hege!!). Froken Norge was very ready for the dark, tall and handsome | |||||||||||
| Black Warrior... | |||||||||||
| ...and all we can do, is sit and wait.... | |||||||||||
| . | |||||||||||
| . | |||||||||||
| Silvermedal in the ECh | |||||||||||
| The dogs run good today too, but Step had a little problems with the speed. | |||||||||||
| Step had a big stomack operation less than one month ago, because he eate | |||||||||||
| some plastic and bandage. Quite disapointing after two good days, but in the | |||||||||||
| same time quite good... Flash was in Kjetil's unlimited class team last winter... | |||||||||||
| Lena is still leading the ECh after the second day :-) | |||||||||||
| On saturday there was a lot of snow and more a heavy trail for the dogs. | |||||||||||
| Uwe had a 17 sec. lead in the middel of the race, but Lena was fast in the | |||||||||||
| last km again, and was 13 sec. before Uwe in the finish. | |||||||||||
| Now the difference is 15 sec after two days. Slavomir Pavlik from CZ is on | |||||||||||
| the third place. After that Alain Hercher from France and Teermu Kaivola from SF. | |||||||||||
| Lena is leading the European Championship after the first day :-) | |||||||||||
| All results can be find under the link "EM 2008" | |||||||||||
| . | |||||||||||
| In the team is: Froken Norge, Miss Alaska, Stepp and Flash. Romeo did not run, | |||||||||||
| only because someone had to stay in the car... | |||||||||||
| . | |||||||||||
| The trail is much fun ! Up and down, and a lot of turns. | |||||||||||
| . | |||||||||||
| . | |||||||||||
| The European Championship 2008 | |||||||||||
| . |
![]()
|
||||||||||
|
Lena will participate in 4-dog class. |
|||||||||||
| Ketil is not participating, because of much work, and moving into | |||||||||||
| the new house i Hamar. | |||||||||||
| All info about the Championship can be found under the link | |||||||||||
| on the right side. They promise to update results really often/fast... | |||||||||||
| We had a really bad "sleddog-winter" in Notodden. And much | |||||||||||
| sick dogs. But we had a good fall, and look forward for the start! | |||||||||||
| . | |||||||||||
| We have bought a house (small farm) in Hamar | |||||||||||
| . | |||||||||||
![]() |
![]() |
||||||||||
| We will move to Hamar during the spring. Finally we are moving back together with our dogs. We all look forward to enjoy "good old" winters, | |||||||||||
| and a lot of space to play and have fun! The place is called "Rydje", and it is about 1500 m from Gasbu (the XC and dog arena) | |||||||||||
| The address is: Rydje, 2324 Vang pa Hedemark http://www.gulesider.no/kart/map.c?id=a_10000549128&q=rydje%2C+2324+vang+p%E5+hedemark | |||||||||||
![]() |
![]() |
||||||||||
| . | |||||||||||
| . | |||||||||||
| Norwegian Champion | |||||||||||
| . | |||||||||||
![]() |
Froken Norge, Miss Alaska, Romeo and Happy, in 4-dog class. | ||||||||||
| 3 days x8km. | |||||||||||
| All our dogs have been sick for a while: Eyes, ears, nose and trouth. | |||||||||||
| Because most of the dogs still used Synulox antibiotics, Kjetil did not | |||||||||||
| participate. Lena also had to let Stepp and Flash stay home. But | |||||||||||
| Kjetil's Romeo and Happy did well in the team. | |||||||||||
| Great conditions, gave better time each day. | |||||||||||
| Kjetil will start training again soon, and we bot look forward to | |||||||||||
| the European Championship in Sweden in end of February. | |||||||||||
| PS! "Frikk" from Lena's 4-dog team 2007 (snow/dryland) is sold, | |||||||||||
| and now participating in mid-distance. | |||||||||||
| . | |||||||||||
| . | |||||||||||
| World Championship | |||||||||||
| . | |||||||||||
| .off-snow, Piandelagotti Italy Nov. 17.-18. 2007 | |||||||||||
Fröken Norge and Miss Alaska |
|||||||||||
| 2x Gold Medals for Lena | |||||||||||
| Scooter 2-dog with Fröken Norge and Miss Alaska | |||||||||||
| 4-dog with Stepp, Flash, Frikk and Romeo | |||||||||||
| . | |||||||||||
![]() |
|||||||||||
| . | |||||||||||
| Heavy snowfall on thursday made the WCh. look like a normal winter championship. | |||||||||||
| But a great work was done before start, with 4 weelers and people shuffeling the snow away. | |||||||||||
| The whole trail was filled with sand and the conditions became tecnical, but great! | |||||||||||
| . | |||||||||||
![]() |
|||||||||||
| . | |||||||||||
| European Championship off-snow, Kcynia Poland Oct. 27.-28. 2007 | |||||||||||
![]() |
|||||||||||
| Silver medal for Lena in 4-dog. The dogs helping were: Stepp (8,5 years old!), Flash, Frikk and Frigg. | |||||||||||
| 4. place in scooter was a disapointment, even if it was only 10 sek up to first place. 1. day was too slow, | |||||||||||
| after pasing another team. 2. day we had the fastest time. (Froken Norge and Miss Alaska) | |||||||||||
| And PS! Alaska was starting her heat. She will have pupies soon :-) | |||||||||||
| Results: http://www.ec2007.mushing.pl/wyniki.pdf | |||||||||||
| . | |||||||||||
| . | |||||||||||
| Latest news it that my computer broke down and we didn't get our new car until end of September. . . (We got a wrong | |||||||||||
| car the first time) Now Kjetil has started to make the car into a campingcar. Between, work and training. Because of | |||||||||||
| the delay with the car, Kjetil will not participate in ECh and WCh in dryland/off-snow. Too bad! | |||||||||||
| . | |||||||||||
| I (Lena) will travel with Venke and 8 dogs. I start in Scooter 2 dog and 4-dog class. | |||||||||||
| We had some races this fall, even a Norwegian Championship for the first time. | |||||||||||
| I got 2 silver (4-dog and scooter 2 dog) and Kjetil 1 silver and 1 bronsze (8-dog and 6-dog) | |||||||||||
| . | |||||||||||
| And I'm finally seeing an end of the statistics I have made of all the international medals in ESDRA and IFSS. | |||||||||||
| I will publish is before christmas. | |||||||||||
| . | |||||||||||
| We will both participate this winter. Kjetil in unlimited class, and me in 4-dog class. | |||||||||||
| . | |||||||||||
| The last thing is that I will have puppies as soon as possible. I hope Miss Alaska and Froken Norge will get in | |||||||||||
| heat during the winter. | |||||||||||
| Tredal-trailer and a new Mercedes... | |||||||||||
| . | |||||||||||
![]() |
|||||||||||
| . | |||||||||||
| Our car is sold. We'll get a greater one in July. Kjetil will build it into a camping car, like the old one. It will be more camping and less dogs. | |||||||||||
| Our trailer works just great. Light, and perfect for 24 dogs. "Tredal-trailer" has very good suspension, and that's very importent when you carry dogs. | |||||||||||
| . | |||||||||||
| . | |||||||||||
| European Championship March 16.-18. 2007, Hamar Norway | |||||||||||
| . | |||||||||||
| Lena won her 50. International medal ! | |||||||||||
![]() |
![]() |
||||||||||
| I (Lena) got a bronze medal in 4-dog class. It was a strange race: Miss Alaska only run friday, because of a muscle injuri she got during the WCh. | |||||||||||
| Because of really bad training conditions back home, I could not find out how bad it was before the ECh. | |||||||||||
| Froken Norge got an alergic reaction on her nose, beginning on thursday. It was getting worse every day. (see picture) | |||||||||||
| But it did not stop there: Frøken Norge also had to stitch her back leg because of a cut se got the 1.day... | |||||||||||
| The trail was only ice the first two days, and 20 cm snow the third day. I'm quite satisfyed with the bronze medal: | |||||||||||
| Friday night I tought I only had 2 dogs left in my team, and I was not allowed to treat Froken Norge with anything. | |||||||||||
| Kjetil was no. 4. and a bit disapointed. The first day "destroied" a lot of dog-feets (also in other teams!). | |||||||||||
| more will follow.... | |||||||||||
| . | |||||||||||
| World Championship March 9.-11. 2007, Gafsele Sweden | |||||||||||
| . | |||||||||||
| After two bad races the first day (4. and 10. place) Lena won silver medal, and Kjetil bronze medal. | |||||||||||
| http://www.draghundsvm2007.se/ | |||||||||||
![]() |
![]() |
||||||||||
| Frikk, Froken Norge, Lena, Miss Alaska and Stepp | Drops and Kjetil | ||||||||||
| . | |||||||||||
![]() |
|||||||||||
| Day 3: | |||||||||||
| Lena Silver medal: Fastest time today again! | |||||||||||
| The 4 dogs run in the same position as yesterday. | |||||||||||
| Uwe Radant won with 44 sec., Venke De Lange | |||||||||||
| got Bronze medal, then Sweden, CZ .... | |||||||||||
| The dogs are not tired and wanted to run more. | |||||||||||
| ECh is next weekend, at Hamar.... | |||||||||||
| Kjetil Bronze medal: Fastest time today! And only | |||||||||||
| 30 sec. from silver totaly. An unbelivibel happy day | |||||||||||
| for Kjetil. He run with 11 dogs. | |||||||||||
| Picture: Rodi Rupert (D) won the unlimited class, before | |||||||||||
| Marc Permentier (S). Lena and Rodi. Venke coming to ziel. | |||||||||||
| . | |||||||||||
![]() |
|||||||||||
| Day 2: | |||||||||||
| Lena no.2: Fastest time today! The two young feemales | |||||||||||
| was seperated, and it was a different race. Miss Alaska | |||||||||||
| and Stepp run in front, and Froken Norge and Frikk back. | |||||||||||
| But still Uwe Radant had a lead of 58 sec., because the | |||||||||||
| first day. A medal was the goal when I decided to start | |||||||||||
| this winter (decision made in dec. after dryland...). But | |||||||||||
| I'm a bit angry with my selves now! | |||||||||||
| Kjetil no.6: 12 dogs, 4.best time today. New leaders. | |||||||||||
| Still more than 2 min. to win a medal. Not easy! | |||||||||||
| . | |||||||||||
![]() |
|||||||||||
| Day 1: | |||||||||||
| Lena no. 4:Alaska was playing all the time, holding Froken Norge | |||||||||||
| in the collar. Until the intermedia time (mellomtid) we lost 1 min. 10 sec. | |||||||||||
| It was just terrible. Since we made a movie with a lot of playing and fun | |||||||||||
| two weeks ago (a film towards the IOC), the problem came. I knew, | |||||||||||
| but tought it would pas. 1 min. and 16 sec. behind the leader Uwe Radant. | |||||||||||
| Kjetil no. 10: Some stomace problems, also on the lead dogs. The tactik was | |||||||||||
| to go a little bit slow the first day, but not that slow. Kjetil started with 16 dogs. | |||||||||||
| .. | |||||||||||
| . | |||||||||||
| Olympic Model March 31. and April 1. 2007 | |||||||||||
| . | |||||||||||
| Mass start 2x 4,9 km. 4-dog and combined | |||||||||||
| Ringebu mountain, about 220 km north from Oslo.(Venabygsfjellet, Rondevegen tourist center) | |||||||||||
| . | |||||||||||
| More info and invitation at: www.holmenkollensportsclub.com see: news | |||||||||||
| . | |||||||||||
| . | |||||||||||
| Norwegian Champion 2007, Hamar 27.-28. jan. | |||||||||||
| 4-dog class. Lena, Frøken Norge, Miss Alaska, Stepp and Frikk (two of Kjetil's dogs) | |||||||||||
| Track record the first day ! A brand new Danler sled worked just great !! | |||||||||||
| Now Lena will participate in the European -and the World Championship too... | |||||||||||
| . | |||||||||||
| Kjetil was the best Norwegian unlimited class team, and got track record the first day !!! | |||||||||||
| On sunday he loadet two dogs, and H. Stahl won the race. | |||||||||||
| . | |||||||||||
| World Champion 2006 Rastede / Germany 2.-3 december | |||||||||||
| Lena won her 15. World Championship Gold medal. And her 48. international medal (WCh. and ECh.) | |||||||||||
![]() |
Photos: Karl Heinz Raubuch |
||||||||||
| Lena, Miss Alaska and Froken Norge. | A great Championship, with a lot of spectators and a fun trail. | ||||||||||
| Pavel Porubsky (CZ) and Andreas Fossnes (N) 2. and 3. | 25 Norwegians participated, and we won 5 gold medals. | ||||||||||
| http://www.wm-rastede.de/ | |||||||||||
| . | |||||||||||
![]() |
|
||||||||||
| Lena also participated in 4 dog class. Dan (black lead) and | Kjetil participated in 8-dog class, and got 4. place. | ||||||||||
| NRJ (white wheel) are dogs Lena is training and know very well. | He had a very good run the first day, until 400 m before finish. | ||||||||||
| Sammy and Strong are trained by Kjetil, and a new experience.... | Stepp wantet to go to the car, across the parking lot. Kjetil | ||||||||||
| 3. place was better than expected, and much fun ! | lost at least 30 sec. . . | ||||||||||
| . | |||||||||||
| Media: | |||||||||||
| Varden: http://www.varden.no/apps/pbcs.dll/article?AID=/20061204/SPORT/112040156/1007/_ | |||||||||||
| DT/BB: http://dt.no/apps/pbcs.dll/article?AID=/20061204/SPORT/112040439 | |||||||||||
| Telen: http://www.telen.no/apps/pbcs.dll/article?AID=/20061204/NYHET/112030001 | |||||||||||
| TA: http://www.ta.no/lokal_sport/article2449422.ece | |||||||||||
| BT: http://www.bt.no/sport/vintersport/article320463.ece | |||||||||||
| Varden: http://www.varden.no/apps/pbcs.dll/article?AID=/20061129/SPORT/111290175 | |||||||||||
| Akersposten: http://www.noblad.no/apps/pbcs.dll/article?AID=/20061130/AKSPORT/111300085 | |||||||||||
| 18 aviser skrev dette: http://www.bladet-tromso.no/ntb/sport/article64217.ece | |||||||||||
| European Championship Bakonybel Hungary 11.-12. nov. 2006 | |||||||||||
| Lena won her 28. gold medal, and the 46. international medal | |||||||||||
| . | |||||||||||
.![]() |
|||||||||||
| Photo: Svein Øksnevad | |||||||||||
| Froken Norge and Miss Alaska are only 1,5 years old, pure braque. | |||||||||||
| Read more (in Norwegian) in: this article from "Varden" 15.11.2006 | |||||||||||
| and this article from "Varden" 20.10.2006 | |||||||||||
| . | |||||||||||
| Here are the results from Hungary | |||||||||||
| . | |||||||||||
| Jo Svenstad has quit the sleddog sport. | |||||||||||
| We now have almost all of his dogs. | |||||||||||
| . | |||||||||||
| We have about 50 race dogs, good for | |||||||||||
| every category. | |||||||||||
| . | |||||||||||
| Most of the dogs are from Kjetil's own breeding. | |||||||||||
| And they have run in Jo Svenstads unlimited class | |||||||||||
| team: European Champion 2005, Hamar. Winner of | |||||||||||
| pre-WCh 2006 Gafsele/Sweden, and track record | |||||||||||
| at SOC Hamar 2006) | |||||||||||
| . | |||||||||||
| We will also have limited dogs for sale, and Lena | |||||||||||
| will have puppies for sale next spring/summer. | |||||||||||
| Pictures and pedigree will be under the link "Kjetil's dogs" | |||||||||||
| . | |||||||||||
| The movie about Abebe Bikila |
|
||||||||||
| The film is about the great Ethiopian marathon runner Abebe | |||||||||||
| Bikila. Bikila won the 1960 Rome Olympic gold in record time, | |||||||||||
| running barefoot. This was the first gold medal ever won by | |||||||||||
| an African. He was in a severe car crash in Ethiopia, | |||||||||||
| which left him a paraplegic and with a big depression. | |||||||||||
| He was invited to "Beitostølen Helth Sport Center" in 1971, | |||||||||||
| were he competed in a dog race, and did great. | |||||||||||
| My father, mother and me were at Beitostølen for | |||||||||||
| 4 days. We brought old equipment and 7 dogs. | |||||||||||
| My father and me run a 3-dog team each... | The screenplay has been written and developed | ||||||||||
| A fun experience! | by Rasselas Lakew and Davey Frankel (NY/Berlin) | ||||||||||
![]() |
![]()
"Erling Stordalen and Abebe Bikila" |
||||||||||
| . | |||||||||||
|
![]() |
||||||||||
| Arne and Lena in the right outfit.... | |||||||||||
| . | |||||||||||
| . | |||||||||||
| Tom A. Schanke made a ranking of all sports in Norway. His book is called "Norsk idrettsleksikon", and was publiched in 2006. | |||||||||||
| All medals in the Olympics, World and European Championships are counted. | |||||||||||
| Our sport is not in the Olympics yet, but we have a great amount of medals in ECh and WCh.... | |||||||||||
![]() |
|||||||||||
| . | |||||||||||
| . | |||||||||||
| Kjetil got bronze medal in the European Championship ! | |||||||||||
| . | |||||||||||
| Preparing for the |
![]() |
||||||||||
| European Championship 2006, Tarvisio Italy | |||||||||||
| . | |||||||||||
| Kjetil got serious help from a friend......! | |||||||||||
| He will bring 10 dogs and 4 pair of runners. | |||||||||||
| . | |||||||||||
![]() |
|||||||||||
| . | |||||||||||
| Kjetil can be reached by his cell phone: | |||||||||||
| +47 90879803 | |||||||||||
| . | |||||||||||
| . | |||||||||||
| . | |||||||||||
| World Championship Dec. 2005, Dryland |
![]() |
|
|||||||||
| Maas Valley, Belgium | |||||||||||
| Kjetil was nr. 2 again in 4-dog class: | |||||||||||
| Stepp, Drops, Gold and Turbo Junior | |||||||||||
| Drops was very much in heat. And it cost | |||||||||||
| some eating/drinking problems among the | |||||||||||
| males. Robin was hurt in a small fight, and | |||||||||||
| Lena's 8,5 years old Turbo Junior was running | |||||||||||
| instead. He did really great! | |||||||||||
| Lena was nr. 4 with Dan and Ole Brumm (8,5 years) | |||||||||||
| She was disapointed. The goal was to be second. |
![]() |
||||||||||
| It was really wet wether: muddy and slippy, Lena | |||||||||||
| used Kjetil's 3-weeler the second day. Nice | |||||||||||
| choise in the turns, but maybe a bad choise | |||||||||||
| after all.. After two kilometers the brakes was totaly | |||||||||||
| gone, and it was much action in the challanging | |||||||||||
| and fun trail. Lena was 6 sec. behind silver the first | |||||||||||
| day, but ended 2 sec. behind the bronze... | |||||||||||
| Kjetil was lucky enough to borrow another 3-weeler | |||||||||||
| from the Scottish team, with breaks. Thanks! | |||||||||||
| Lena, Frøken Norge and Alaska will be back next year! | |||||||||||
| Kjetil will still compete on snow... | |||||||||||
| . | |||||||||||
![]() |
![]() |
||||||||||
| Lena with Dan (Kjetil) and Ole Brumm. 2.day | 1. day | ||||||||||
![]() |
![]() |
||||||||||
| Kjetil with Drops, Stepp, Gold and Turbo Junior (Lena) | |||||||||||
| . | |||||||||||
| European Championship Nov. 2005, Dryland |
![]() |
||||||||||
| Hradek Kralove CZ | |||||||||||
| . | |||||||||||
| Kjetil was nr. 2 in 4-dog class: | |||||||||||
| Stepp, Drops, Gold and Robin | |||||||||||
| . | |||||||||||
| It was a close race, with some wrong turns for | |||||||||||
| Kjetil the first day. But it was a good trail. | |||||||||||
| . | |||||||||||
| Lena was nr. 3, in Scooter 2-dog | |||||||||||
| Dan and Ole Brumm. Ole Brumm is 8,5 years old | |||||||||||
| and have a age problem with his back. A good result ! | |||||||||||
| . | |||||||||||
| . | |||||||||||
![]() |
|||||||||||
| Andrè had an accident with an old biker on sunday. | |||||||||||
| His face and noce was hurt, and he was brought | |||||||||||
| to the hospital in an anbulance car. | |||||||||||
| He was OK! | |||||||||||
| Lena did not start in bikejoring on sunday | |||||||||||
| because of this. | |||||||||||
| Andrè and Turbo Junior. 3 and 8,5 years old. | |||||||||||
| . | |||||||||||
| . | |||||||||||
| . | |||||||||||
| . | |||||||||||
| . | |||||||||||
| Lena have two new puppies: | |||||||||||
| Frøken Norge and Miss Alaska. | |||||||||||
| They are pure breed "braque", Ready for 2006. | |||||||||||
| . | |||||||||||
| Dagbladet søndag 18. september 2005 | |||||||||||
| "Løpetid for Frøken Norge" | |||||||||||
| . | |||||||||||
| VG april 2005 | |||||||||||
| "Lena og hundene vil ha OL-gull" | |||||||||||